Details of Allowances are to be increased when DA reaches at 50%. I. e. HRA, CEA, LODGE BILL, FOOD BILL etc
| S.No. | Allowance | Present Rate(Rs.) | After DA Reaches 50%(Rs.) |
| 1 | CEA (Children Education Allowance) | 2,250/- Pm, (27,000/- P.A) | 2812.5/- pm, (33,750/-P.A) |
| 2 | HRA (House Rent Allowance) | X Class City-27%, | X Class City -30% |
| Y Class City-18% | Y Class City-20% | ||
| Z Class city-9% | Z Class City-10% | ||
| 3 | Hotel Bill(L 1, GP 1800/- to L 5, GP 2800/-) L 6, GP | 450/- | 562.5/- |
| 4200/- to L 8, GP 4800/-) (L9, | 750/- | 937.5/- | |
| GP 5400/- to L11, GP 6600/-) | 2250/- | 2812.5/ | |
| (L12, GP 7600/- to L 13, GP 8700/-) | 4500/- | 5625/- | |
| 4 | Food Bill (L1, GP 1800/- to L5, GP 2800/-) | 500/- | 625/- |
| (L 6, GP 4200/- to L 8, GP 4800/-) | 800/- | 1000/- | |
| (L 9, GP 5400/- to L 11, GP 6600/-) | 900/- | 1125/- | |
| L 12, GP 7600/- to L 13, SP8700/-) | 1000/- | 1250/- | |
| 5 | Retirement Gratuity | Max. 20 Lakh | Max, 25 Lakh |
| 6 | CTG (Composite Transfer Grant) | 80% of Basic | 100% of Basic |


→






0 comments:
Post a Comment