Expected DA/DR from July 2026 @ 63%– All-India CPI-IW for the month of March, 2026 issued
Expected DA/DR from July 2026 @ 63%– All-India CPI-IW for the month of March, 2026 issued by Labour Bureau on 30.04.2026
The All-India CPI-IW for March 2026 increased by 0.6 points and stands at 149.1 (one hundred forty-nine point one). This change in the CPI-IW marks the progress of the calculation for the expected DA/DR from July 2026 for Central Government employees and pensioners, with the calculation point reaching 61.94% in the third month. The CPI-IW indices for the remaining three months will determine the exact DA/DR figure for July 2026. If the CPI-IW remains stationary (no change) for the next three months, the DA/DR from July 2026 is projected to reach 63%.
The Order for DA/DR from January 2026 has also been issued at 60%, reflecting a 2% increase over the previous rate.
The DA/DR from July, 2026 table is as follows:-
Expected DA/DR from July, 2026 on issue of All-India CPI-IW for March, 2026Expected DA/DR table by Staffnews.in | |||||||||
| Increase/ Decrease Index | Month | Base Year 2016 =100 | Base Year 2001 =100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6th CPC DA/DR | % increase over 261.42 for 7th CPC DA/DR | 6th CPC DA/DR announced or will be announced | 7th CPC DA/DR announced or will be announced |
| DA/DR from Jan, 2026 Order issued | 262% | 60% | |||||||
| 0.4 | Jan,26 | 148.6 | 428 | 5046 | 420.50 | 263.25% | 60.85% | ||
| -0.1 | Feb,26 | 148.5 | 428 | 5063 | 421.92 | 264.48% | 61.39% | ||
| 0.6 | Mar,26 | 149.1 | 429 | 5080 | 423.33 | 265.70% | 61.94% | ||
| 0.6 | Apr,26 | 149.7 | 431 | 5098 | 424.83 | 266.99% | 62.51% | ||
| 0.6 | May,26 | 150.3 | 433 | 5116 | 426.33 | 268.29% | 63.08% | ||
| 0.6 | Jun,26 | 150.9 | 435 | 5133 | 427.75 | 269.51% | 63.63% | ||
| Expected DA/DR from Jul, 2026 | 268% | 63% | |||||||

→






0 comments:
Post a Comment