Expected DA/DR from Jan, 2026 and 8th CPC Fitment Factor – All-India CPI-IW for the month of Jul, 2025 issued by Labour Bureau on 29.08.2025
The All-India CPI-IW for July, 2025 increased by 1.5 point and stood at 146.5 (one hundred forty-six point five). This marks the start of the calculation for Dearness Allowance (DA) and Dearness Relief (DR) that will be paid from January 2026. The exact rate will depend on the CPI-IW numbers for the next five months. The January 2026 DA rate will also play an important role in deciding the minimum pay under the upcoming 8th Central Pay Commission. Once the new pay scale is implemented, the DA rate will reset to zero from January 2026.
For July 2025, the DA/DR has been confirmed at 58%, which is a 3% increase over the current rate. As per routine, this hike is expected to get Cabinet approval in September 2025. Central government employees and pensioners are now waiting for the approval and the official order from the Department of Expenditure.
The DA/DR from Jan, 2026 table is as follows:-
| Expected DA/DR from Jan, 2026 on issue of All-India CPI-IW for Jul, 2025 Expected DA/DR table by Staffnews.in | |||||||||
| Increase/ Decrease Index | Month | Base Year 2016 =100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6th CPC DA | % increase over 261.42 for 7th CPC DA | 6th CPC DA announced or will be announced | 7th CPC DA announced or will be announced |
| Existing DA/DR from Jan, 2025 | 252% | 55% | |||||||
| -0.5 | Jan,25 | 143.2 | 412 | 4905 | 408.75 | 253.10% | 56.36% | ||
| -0.4 | Feb,25 | 142.8 | 411 | 4915 | 409.58 | 253.82% | 56.68% | ||
| 0.2 | Mar,25 | 143.0 | 412 | 4927 | 410.58 | 254.68% | 57.06% | ||
| 0.5 | Apr,25 | 143.5 | 413 | 4939 | 411.58 | 255.55% | 57.44% | ||
| 0.5 | May,25 | 144.0 | 415 | 4951 | 412.58 | 256.41% | 57.82% | ||
| 1 | Jun,25 | 145.0 | 418 | 4962 | 413.50 | 257.20% | 58.17% | ||
| DA/DR from Jul, 2025 to be approved | 257% | 58% | |||||||
| 1.5 | Jul,25 | 146.5 | 422 | 4973 | 414.42 | 258.00% | 58.53% | ||
| 0 | Aug,25 | 146.5 | 422 | 4984 | 415.33 | 258.79% | 58.88% | Expected | |
| 0 | Sep,25 | 146.5 | 422 | 4993 | 416.08 | 259.44% | 59.16% | Expected | |
| 0 | Oct,25 | 146.5 | 422 | 4999 | 416.58 | 259.87% | 59.35% | Expected | |
| 0 | Nov,25 | 146.5 | 422 | 5005 | 417.08 | 260.30% | 59.55% | Expected | |
| 0 | Dec,25 | 146.5 | 422 | 5013 | 417.75 | 260.88% | 59.80% | Expected | |
| Expected DA/DR from Jan, 2026 | |||||||||

→






0 comments:
Post a Comment