DA/DR from Jul 2025 @ 58% Confirmed – 3 प्रतिशत की वृद्धि के साथ जुलाई, 2025 से DA/DR 58 प्रतिशत निश्चित – CPI-IW for June, 2025 released
The All-India CPI-IW for June, 2025 increased by 1.0 point and stood at 145.0 (one hundred forty-five), according to the press release issued by the Labour Bureau. With this release, the DA/DR from July, 2025 has been confirmed. This month’s CPI-IW indicates a 3% increase in DA/DR for Central Government Employees and Pensioners, effective July, 2025, bringing it to 58.17% under the 7th CPC DA/DR. The DA/DR rate is calculated by taking the absolute value of the DA rate, leaving out the decimal value. All speculations regarding future DA/DR have been resolved with this announcement. Consequently, the 58% DA/DR from July, 2025 is now confirmed and is expected to be approved by the Union Cabinet in September, 2025.
The DA/DR from July, 2025 table is as follows:-
Dearness Allowance /Dearness Relief from July, 2025 Issue of All-India CPI-IW for June, 2025 | |||||||||
| Increase/ Decrease Index | Month | Base Year 2016 = 100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6CPC DA | % increase over 261.42 for 7CPC DA | 6CPC DA announced or will be announced | 7CPC DA announced or will be announced |
| DA/DR from Jan, 2025 | 252% | 55% | |||||||
| -0.5 | Jan,25 | 143.2 | 412 | 4905 | 408.75 | 253.10% | 56.36% | ||
| -0.4 | Feb,25 | 142.8 | 411 | 4915 | 409.58 | 253.82% | 56.68% | ||
| 0.2 | Mar,25 | 143.0 | 412 | 4927 | 410.58 | 254.68% | 57.06% | ||
| 0.5 | Apr,25 | 143.5 | 413 | 4939 | 411.58 | 255.55% | 57.44% | ||
| 0.5 | May,25 | 144.0 | 415 | 4951 | 412.58 | 256.41% | 57.82% | ||
| 1 | Jun,25 | 145.0 | 418 | 4962 | 413.50 | 257.20% | 58.17% | ||
| Confirm DA/DR from Jul, 2025 | 257% | 58% | |||||||

→






0 comments:
Post a Comment